OUR PRODUCTS RANGE
Model No.: LC-2608

Computerized 8 Heads Sublimation Textile Printer with Strong Battery, Large Width
Product Description
- High-strength frame-side large steel plate links, the stability of the whole machine is higher, it can realize ten thousand meters of paper shaft, reduce the frequency of media replacement, and greatly save time and manpower;
- Increased tension regulator-better adjust the machine supply according to the media, greatly reducing the uneven tension caused by the remaining media weight, the shape of the paper core, whether the automatic take-up reel is used, etc.;
- Retracting and unwinding system-effectively solve the step deviation and speed change caused by the diameter and size of the rewinding and unwinding of different materials, and ensure that the materials are collected neatly.
- Dryer-drying at the front and bottom at the same time, improving drying efficiency and saving a lot of time; adjustable speed motor-compared with traditional motors, the speed is increased by 70%, and paper feeding is more stable;
Technical Specification For
Computerized 8 Heads Sublimation Textile Printer with Strong Battery, Large Width
|
Model |
LC-2608 |
||
| Printhead type | I3200-A1 | Take up device | Inflatable shaft automatic retracting system |
| Printhead number | 8 pcs | Heating system | Front, middle and back three-stage embedded constant temperature synchronous heatinq control system |
| Printhead height | 2mm-3mm | External drying configuration | Dual infrared heating external drying fan |
| Cleaning | Fully automatic cleaning | Operating language | Chinese/English |
| Print head spray | Anti-blocking flash spray and automatic moisturizing | Operating system | Win10/Win7 |
| Ink type | Sublimation ink | Working environment | Temperature range:18 °C~25 ℃; Humidity range: 35%~65%Rh |
| Ink color | Four-color (C/M/Y/K) | Print interface | USB |
| Cartridge capacity | 5000ml/color | RIP software | Maintop/Photoprint/Wasatch |
| Ink supply | Negative pressure continuous ink supply | Power parameters | AC-220V,50Hz/60Hz |
| Print effective width | 26000 mm | Power (W) | Standby: 64W, Max: 55OOW |
| Type of medium | Thermal transfer paper | Noises | Standby:<32dB, Max< = 65dB |
| Loadable coil weight | Kilometer paperweight (optional) | Machine size | 4430mm x 1235mm x 1660mm (LxWxH) |

